Current CD Rates as of 05/16/2013
| Term | Interest Rate | APY1 | Minimum to Open | Interest Penalty |
|---|---|---|---|---|
| 31 Day2 | .10 | .10 | $5,000 | 31 Day |
| 3 Mo.2 | .10 | .10 | $2,500 | 3 Mo. |
| 6 Mo.3 | .15 | .15 | $2,500 | 3 Mo. |
| 12 Mo.3 | .25 | .25 | $500 | 3 Mo. |
| 15 Mo.3 | .25 | .25 | $500 | 3 Mo. |
| 18 Mo.3 | .30 | .30 | $500 | 6 Mo. |
| 24 Mo.3 | .40 | .40 | $500 | 6 Mo. |
| 30 Mo.3 | .55 | .55 | $500 | 6 Mo. |
| 36 Mo.3 | .55 | .55 | $500 | 12 Mo. |
| 60 Mo.3 | .95 | .95 | $500 | 12 Mo. |
| Term | Interest Rate | APY1 | Minimum to Open | Interest Penalty |
|---|---|---|---|---|
| 19 Mo.3 | .40 | .40 | $500 | 3 Mo. |
| 48 Mo.3 | .60 | .60 | $500 | 12 Mo. |
| 30 Mo Step Up* | .55 | .55 | $500 | 6 Mo. |
1Annual Percentage Yield 2Compounded at Maturity and Interest is paid when compounded at Maturity. 3Compounded Quarterly and Interest is paid when compounded Quarterly.
Rate information posted on the Bank of Pontiac Mobile Web Site is subject to change. Please call to confirm rate information. CDs are subject to interest penalty for early withdrawal. The CD specials listed above may renew into different lengths of maturity upon renewal.